Billing
What has been invoiced, what has been paid, and what is late. Figures cover every account on this instance; click one to filter the list to the invoices behind it.
Outstanding
$14,952
13 invoices
Overdue
$14,952
13 past their due date
Billed this month
$0
Collected this month
$0
Recurring
$8,762
per month, live subscriptions
Aged
| Not yet due | 1–30 days | 31–60 days | 60+ days |
|---|---|---|---|
| $0.00 | $9,637.76 | $3,284.60 | $2,029.28 |
Invoices
| INV-2026-0040-0 | Verendo Partners | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $840.40 | $840.40 |
| INV-2026-0049-0 | H & M Bertoli | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $261.58 | $261.58 |
| INV-2026-0048-0 | Colverton Joinery | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $485.76 | $485.76 |
| INV-2026-0047-0 | Ashgrove Accounting | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $1,014.64 | $1,014.64 |
| INV-2026-0046-0 | Merrivale Riverside | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $1,012.88 | $1,012.88 |
| INV-2026-0045-0 | Merrivale Gardens | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $1,144.22 | $1,144.22 |
| INV-2026-0044-0 | Merrivale Lodge | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $1,406.90 | $1,406.90 |
| INV-2026-0042-0 | Torrance & Bell | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $2,269.96 | $2,269.96 |
| INV-2026-0041-0 | Kalinda Physiotherapy | Overdue | 27 Aug 26 | 10 Sept 266 days ago | $1,201.42 | $1,201.42 |
| INV-2026-0040-1 | Verendo Partners | Paid | 28 July 26 | 11 Aug 26 | $840.40 | — |
| INV-2026-0049-1 | H & M Bertoli | Paid | 28 July 26 | 11 Aug 26 | $261.58 | — |
| INV-2026-0048-1 | Colverton Joinery | Paid | 28 July 26 | 11 Aug 26 | $485.76 | — |
| INV-2026-0047-1 | Ashgrove Accounting | Overdue | 28 July 26 | 11 Aug 2636 days ago | $1,014.64 | $1,014.64 |
| INV-2026-0046-1 | Merrivale Riverside | Paid | 28 July 26 | 11 Aug 26 | $1,012.88 | — |
| INV-2026-0045-1 | Merrivale Gardens | Paid | 28 July 26 | 11 Aug 26 | $1,144.22 | — |
| INV-2026-0044-1 | Merrivale Lodge | Paid | 28 July 26 | 11 Aug 26 | $1,406.90 | — |
| INV-2026-0042-1 | Torrance & Bell | Overdue | 28 July 26 | 11 Aug 2636 days ago | $2,269.96 | $2,269.96 |
| INV-2026-0041-1 | Kalinda Physiotherapy | Paid | 28 July 26 | 11 Aug 26 | $1,201.42 | — |
| INV-2026-0040-2 | Verendo Partners | Paid | 28 June 26 | 12 July 26 | $840.40 | — |
| INV-2026-0049-2 | H & M Bertoli | Paid | 28 June 26 | 12 July 26 | $261.58 | — |
| INV-2026-0048-2 | Colverton Joinery | Paid | 28 June 26 | 12 July 26 | $485.76 | — |
| INV-2026-0047-2 | Ashgrove Accounting | Overdue | 28 June 26 | 12 July 2666 days ago | $1,014.64 | $1,014.64 |
| INV-2026-0046-2 | Merrivale Riverside | Paid | 28 June 26 | 12 July 26 | $1,012.88 | — |
| INV-2026-0045-2 | Merrivale Gardens | Paid | 28 June 26 | 12 July 26 | $1,144.22 | — |
| INV-2026-0044-2 | Merrivale Lodge | Paid | 28 June 26 | 12 July 26 | $1,406.90 | — |
Showing 1-25 of 45$14,951.64 owing across 13 of themPage 1 of 2
Click an invoice number to open it.